Dashboard
Position | Number of Positions | Wage Hourly |
Data Entry | 1 | 21.89 |
Book Keeper | 1 | 23.84 |
Engineering Tech I | 3 | 23.84 |
Engineering Foreman | 1 | 26.84 |
Heavy Equipment Operator | 10 | 24.18 |
Lead Shop Foreman | 2 | 27.55 |
Mechanic | 2 | 24.58 |
Mechanic Welder | 1 | 25.00 |
Office Clerical | 1 | 20.86 |
Sign Working Foreman | 1 | 27.55 |
Truck Operators | 16 | 23.92 |
Utility Operator | 1 | 24.35 |
Working Forman | 2 | 26.59 |
District Forman | 4 | 28.65 |
Master Mechanic | 1 | 25.89 |
Salary | ||
Commissioners | 3 | 9,206 |
County Highway Engineer | 1 | 86,736 |
Finance Director/Board Secretary | 1 | 73,985 |
Managing Director | 1 | 99,652 |
Office Manager | 1 | 54,776 |
Superintendent | 1 | 77,896 |
Total Employees | 55 |
Member, Mr. James Novak Jr.
Elected, term ends (2024)
Vice Chairman, Mr. Terry Jostock
Elected, term ends (2026)
Chairman, Mr. John Howell
Elected, term ends (2028)