Dashboard
Position | Number of Positions | Wage Hourly |
Account Clerk/Data Entry | 2 | 20.30-21.30 |
Book Keeper | 1 | 22.20-23.20 |
Engineering Tech I | 1 | 22.20-23.20 |
Engineering Foreman | 1 | 26.12 |
Heavy Equipment Operator | 11 | 23.53 |
Lead Shop Foreman | 1 | 26.81 |
Mechanic | 3 | 23.92 |
Mechanic Welder | 1 | 23.92 |
Shop Working Foreman | 1 | 25.88 |
Sign Working Foreman | 1 | 26.81 |
Truck Operators | 16 | 23.28 |
Utility Operator | 1 | 23.70 |
Working Forman | 2 | 25.88 |
District Forman | 4 | 27.88 |
Salary | ||
Commissioners | 3 | 9,027 |
County Highway Engineer | 1 | 83,096 |
Finance Director/Board Secretary | 1 | 72,009 |
Managing Director | 1 | 90,376 |
Office Manager | 1 | 53,310 |
Superintendent | 1 | 73,964 |
Total Employees | 54 |
Chairman, Mr. James Novak Jr.
Elected, term ends (2024)
Vice Chairman, Mr. Leslie Nichols
Elected, term ends (2022)
Member, Mr. Terry Jostock
Elected, term ends (2026)