Dashboard
Position | Number of Positions | Wage Hourly |
Data Entry | 1 | 23.45 |
Account Clerk | 0 | 23.45 |
Office Clerical | 1 | 22.34 |
Book Keeper | 1 | 25.53 |
Engineering Tech I | 2 | 25.53 |
Engineer Tech II | 0 | 27.66 |
Lead Shop Foreman | 1 | 29.51 |
Shop Foreman | 1 | 28.48 |
Maintenance Working Foreman | 3 | 28.48 |
Sign Working Foreman | 1 | 29.51 |
Maintenance District Foreman | 3 | 30.69 |
Engineering Foreman | 1 | 29.51 |
Surveying Foreman | 0 | 31.91 |
Laborer | 0 | 25.07 |
Heavy Equipment Operator | 9 | 25.90 |
Utility Operator | 1 | 26.08 |
Truck Operator | 16 | 25.63 |
Mechanic | 2 | 26.33 |
Mechanic Welder | 1 | 26.78 |
Salary | ||
Commissioners | 3 | 9,206 |
Managing Director | 1 | 115,003 |
County Highway Engineer / Deputy Managing Director | 1 | 94,203 |
Finance Director / Board Secretary | 1 | 78,062 |
Human Resource Director | 1 | 48,006 |
Total Employees | 51 |
As of October 2024
Member, Mr. James Novak Jr.
Elected, term ends (2024)
Elected, term ends (2024)
Vice Chairman, Mr. Terry Jostock
Elected, term ends (2026)
Chairman, Mr. John Howell
Elected, term ends (2028)