Dashboard
- Employee Wages
- Budget Summaries
- PA 51 Section 18j Certificate of Compliance
- PA 202 of 2017 Protecting Retirement and Benefits Act
- TAMC Website Dashboard Link
- Current Road Commissioners
Position | Number of Positions | Wage Hourly |
Data Entry | 1 | $ 23.45 – $ 24.86 |
Account Clerk | 0 | $ 23.45 – $ 24.86 |
Office Clerical | 1 | $ 22.34 – $ 23.68 |
Book Keeper | 1 | $ 25.53 – $ 27.06 |
Tech I | 2 | $ 25.53 – $ 27.06 |
Tech II | 0 | $ 27.66 – $ 29.32 |
Lead Shop Foreman | 1 | $ 29.51 – $ 31.28 |
Shop Foreman | 1 | $ 28.48 – $ 30.19 |
Maintenance Working Foreman | 3 | $ 28.48 – $ 30.19 |
Sign Working Foreman | 1 | $ 29.51 – $ 31.28 |
Maintenance District Foreman | 3 | $ 30.69 – $ 32.53 |
Engineering Foreman | 1 | $ 29.51 – $ 31.28 |
Surveying Foreman | 0 | $ 31.91 – $ 33.82 |
Laborer | 0 | $ 25.07 – $ 26.82 |
Heavy Equipment Operator | 9 | $ 25.90 – $ 27.71 |
Utility Operator | 1 | $ 26.08 – $ 27.91 |
Truck Operator | 16 | $ 25.63 – $ 27.42 |
Mechanic | 3 | $ 26.33 – $ 28.17 |
Mechanic Welder | 1 | $ 26.78 – $ 28.65 |
Salary | ||
Commissioners | 3 | $ 9,206 |
Managing Director | 1 | $ 115,003 |
County Highway Engineer / Deputy Managing Director | 1 | $ 94,203 |
Finance Director / Board Secretary | 1 | $ 78,062 |
Human Resource Director | 1 | $ 48,006 |
Total Employees | 52 |
As of May 2025
Public Act 51, Section 18j, MCL 247.668j
Annual Certification of Employee-Related Conditions
Protecting Local Government Retirement and Benefits Act
Public Act 202 of 2017
“Underfunded Status” Summary
Download PDF of September 2023 Report
Chairman
Mr. John Howell
Elected, Term Ends 2028
Vice Chairman
Mr. Terry Jostock
Elected, Term Ends 2026
Member
Mr. James Novak, Jr.
Elected, Term Ends 2030